![]() |
| FOR TICKETS CALL 888-GSW-HOOP |
![]() |
![]() |
![]() | ![]() |
| 10/27 | vs Rockets Season ORACLE Arena, Oakland, CA | 10:30 PM |
| 10/29 | vs Clippers Season ORACLE Arena, Oakland, CA | 10:30 PM |
| 10/31 | vs Lakers Season Staples Center, Los Angeles, CA | 9:30 PM |
| More |
![]() |
| W | L | GB | |
| LAL | 57 | 25 | 0.0 |
| PHX | 54 | 28 | 3.0 |
| LAC | 29 | 53 | 28.0 |
| GSW | 26 | 56 | 31.0 |
| SAC | 25 | 57 | 32.0 |
![]() |
| No | Name | Pos |
| 34 | C.Bell | G |
| 15 | A.Biedrins | C |
| 30 | S.Curry | G |
| More | ||
![]() |
![]() | Kelenna Azubuike 7 G-F PPG 13.9 RPG 4.60 APG 1.1 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |